# The total widget count
TOTAL 450

# The playable game bounds

BEGIN GameWidget 1
	name	game
	active	true
	bounds	135, 39, 883, 627
	debug 	false
END

# The floating card widget

BEGIN GameFloaterWidget 7
	name	floater
	active	false
	visible	false
END

# ###
# This displays the background
# ###

BEGIN BackgroundWidget 0
	name	background
	active	true
	bounds	0, 0, 1024, 768
	pictid	250
END

BEGIN BitmapWidget 3
	name	stage1
	active	true
	bounds	0, 0, 215, 253
	pictid	500
	maskid	501
END

BEGIN BitmapWidget 3
	name	stage2
	active	true
	bounds	0, 253, 154, 768
	pictid	502
	maskid	503
END

# bottom of stage, it is broken into five pieces

BEGIN BitmapWidget 3
	name	stage3
	active	true
	bounds	154, 616, 872, 768
	pictid	504
	maskid	505
END

BEGIN BitmapWidget 3
	name	stage4
	active	true
	bounds	780, 0, 1024, 311
	pictid	506
	maskid	507
END

BEGIN BitmapWidget 3
	name	stage5
	active	true
	bounds	872, 311, 1024, 768
	pictid	508
	maskid	509
END

# The audience...

BEGIN BitmapWidget 6
	name	ana1
	active	true
	bounds	10, 622, 126, 768
	pictid	2000
	maskid	2001
END
BEGIN SoundAnimation
	name	ana1sound
	soundid	2000
END
BEGIN StartHotspot 6
	name	ana1poke
	active	true
	xbounds	50, 622, 70, 100
	comp	ana1sound
END

BEGIN OrderedMultiImageAnimation 6
	name	ana1anim
	active	false
	bounds	10, 622, 126, 768
	pictid	2000
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	ana1
	loop	0
END

# Eli

BEGIN BitmapWidget 8
	name	eli1
	active	true
	bounds	120, 622, 228, 768
	pictid	2200
	maskid	2201
END

BEGIN SoundAnimation
	name	eli1sound
	soundid	2200
END
BEGIN StartHotspot 8
	name	eli1poke
	active	true
	xbounds 140, 622, 70, 100
	comp	eli1sound
END
BEGIN OrderedMultiImageAnimation 8
	name	eli1anim
	active	false
	bounds	120, 622, 228, 768
	pictid	2200
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	eli1
	loop	0
END

BEGIN BitmapWidget 6
	name	paya1
	active	true
	bounds	213, 653, 307, 768
	pictid	2400
	maskid	2401
END
BEGIN SoundAnimation
	name	paya1sound
	soundid	2400
END
BEGIN StartHotspot 8
	name	payapoke
	active	true
	xbounds 233, 653, 70, 100
	comp	paya1sound
END

BEGIN OrderedMultiImageAnimation 6
	name	paya1anim
	active	false
	bounds	213, 653, 307, 768
	pictid	2400
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	paya1
	loop	0
END

BEGIN BitmapWidget 8
	name	monbot1
	active	true
	bounds	309, 617, 378, 768
	pictid	2800
	maskid	2801
END

BEGIN SoundAnimation
	name	monbot1sound
	soundid	2800
END
BEGIN StartHotspot 8
	name	monbot1poke
	active	true
	xbounds 329, 617, 30, 100
	comp	monbot1sound
END

BEGIN OrderedMultiImageAnimation 8
	name	monbot1anim
	active	false
	bounds	309, 617, 378, 768
	pictid	2800
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	60, 60, 60, 60, -1, 60, 60, 60, 60
	counterpart	monbot1
	loop	0
END

BEGIN BitmapWidget 6
	name	che1
	active	true
	bounds	376, 636, 480, 768
	pictid	3000
	maskid	3001
END
BEGIN SoundAnimation
	name	che1sound
	soundid	3000
END
BEGIN StartHotspot 8
	name	che1poke
	active	true
	xbounds 386, 636, 85, 80
	comp	che1sound
END

BEGIN OrderedMultiImageAnimation 6
	name	che1anim
	active	false
	bounds	376, 636, 480, 768
	pictid	3000
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	che1
	loop	0
END

BEGIN BitmapWidget 8
	name	fernando1
	active	true
	bounds	464, 638, 585, 768
	pictid	3200
	maskid	3201
END
BEGIN SoundAnimation
	name	fernando1sound
	soundid	3200
END
BEGIN StartHotspot 8
	name	fernando1poke
	active	true
	xbounds 490, 666, 85, 60
	comp	fernando1sound
END

BEGIN OrderedMultiImageAnimation 8
	name	fernando1anim
	active	false
	bounds	464, 638, 585, 768
	pictid	3200
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	fernando1
	loop	0
END

BEGIN OrderedMultiImageAnimation 8
	name	fernandoscary
	active	false
	bounds	464, 638, 585, 768
	pictid	3200
	frames	0,  1,  2,  3,  28,  3,  2,  1,  0
	delays	100,100,100,100,1000, 100,100,100,100
	counterpart	fernando1
	loop	0
END

# Chorizo

BEGIN BitmapWidget 6
	name	chorizo1
	active	true
	bounds	568, 660, 684, 768
	pictid	3400
	maskid	3401
END
BEGIN SoundAnimation
	name	chorizo1sound
	soundid	3400
END
BEGIN StartHotspot 8
	name	chorizo1poke
	active	true
	xbounds 595, 660, 85, 60
	comp	chorizo1sound
END

BEGIN OrderedMultiImageAnimation 6
	name	chorizo1anim
	active	false
	bounds	568, 660, 684, 768
	pictid	3400
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	chorizo1
	loop	0
END

BEGIN BitmapWidget 8
	name	cara1
	active	true
	bounds	664, 649, 788, 768
	pictid	3600
	maskid	3601
END
BEGIN SoundAnimation
	name	cara1sound
	soundid	3600
END
BEGIN StartHotspot 8
	name	cara1poke
	active	true
	xbounds 684, 660, 85, 60
	comp	cara1sound
END

BEGIN OrderedMultiImageAnimation 8
	name	cara1anim
	active	false
	bounds	664, 649, 788, 768
	pictid	3600
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	cara1
	loop	0
END

BEGIN BitmapWidget 6
	name	nero1
	active	true
	bounds	772, 644, 902, 768
	pictid	3800
	maskid	3801
END
BEGIN SoundAnimation
	name	nero1sound
	soundid	3800
END
BEGIN StartHotspot 8
	name	nero1poke
	active	true
	xbounds 790, 700, 85, 60
	comp	nero1sound
END

BEGIN OrderedMultiImageAnimation 6
	name	nero1anim
	active	false
	bounds	772, 644, 902, 768
	pictid	3800
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	nero1
	loop	0
END

BEGIN BitmapWidget 8
	name	jackie1
	active	true
	bounds	883, 637, 1018, 768
	pictid	4000
	maskid	4001
END
BEGIN SoundAnimation
	name	jackie1sound
	soundid	4000
END
BEGIN StartHotspot 8
	name	jackie1poke
	active	true
	xbounds 920, 645, 95, 75
	comp	jackie1sound
END

BEGIN OrderedMultiImageAnimation 8
	name	jackie1anim
	active	false
	bounds	883, 637, 1018, 768
	pictid	4000
	frames	0,  1,  2,  3,  4,  3,  2,  1,  0
	delays	100,100,100,100,-1, 100,100,100,100
	counterpart	jackie1
	loop	0
END



# ###
# Bubbles
# ###

# ana

BEGIN Bubble 9
	name	bubble1
	active	false
	xbounds	10, 480, 270, 200
	color	0, 32, 64
	pictid	190
	anim	ana1anim
	maskid	191
	left	true
	margins	38, 38
	points	26, 63
	center	false
	soundid	2008
END

# eli

BEGIN Bubble 9
	name	bubble2
	active	false
	xbounds 40, 480, 270, 200
	color	0, 64, 32
	pictid	192
	maskid	193
	anim	eli1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	2208
END

# paya

BEGIN Bubble 9
	name	bubble3
	active	false
	xbounds	100, 490, 270, 200
	left	false
	color	0, 64, 64
	pictid	194
	maskid	195
	anim	paya1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	2408
END

# monbot

BEGIN Bubble 9
	name	bubble4
	active	false
	bounds	220, 480, 459, 680
	left	false
	color	0, 64, 64
	pictid	196
	maskid	197
	anim	monbot1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	2808
END

# che

BEGIN Bubble 9
	name	bubble5
	active	false
	bounds	260, 480, 529, 680
	left	false
	color	0, 64, 644
	pictid	198
	maskid	199
	anim	che1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	3008
END

# fernando

BEGIN Bubble 9
	name	bubble6
	active	false
	bounds	380, 480, 619, 680
	left	false
	color	0, 64, 64
	pictid	200
	maskid	201
	anim	fernando1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	3208
END

# chorizo

BEGIN Bubble 9
	name	bubble7
	active	false
	bounds	500, 480, 739, 680
	left	false
	color	0, 64, 64
	pictid	202
	maskid	203
	anim	chorizo1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	3408
END

# cara

BEGIN Bubble 9
	name	bubble8
	active	false
	bounds	560, 480, 799, 680
	left	false
	color	0, 64, 64
	pictid	204
	maskid	205
	anim	cara1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	3608
END

# nero

BEGIN Bubble 9
	name	bubble9
	active	false
	bounds	710, 480, 949, 680
	left	false
	color	0, 64, 64
	pictid	206
	maskid	207
	anim	nero1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	3808
END

# jackie

BEGIN Bubble 9
	name	bubble10
	active	false
	bounds	783, 490, 1023, 690
	left	false
	color	0, 64, 64
	pictid	208
	maskid	209
	anim	jackie1anim
	margins	38, 38
	points	26, 63
	center	false
	soundid	4008
END

# Bubble controls

BEGIN BubbleController
	name	bubble
	active	true
	bubbles	bubble1 bubble2 bubble3 bubble4 bubble5 bubble6 bubble7 bubble8 bubble9 bubble10
	weights 1       1       1       1       1       1       1       1       1       1
	interval	40000
	deviation	10000
	general	6000
	dull	6001
	cheat	6002
	special	6003
	aggrivated	6005
END

BEGIN RandomAnimation
	name	randombubble
	active	false
	comps	bubble1 bubble2 bubble3 bubble4 bubble5 bubble6 bubble7 bubble8 bubble9 bubble10
	weights 1       1       1       1       1       1       1       1       1       1
	diff	true
	loop	0
END

BEGIN StartKeypress 1
	name	bubbletoggle
	active	true
	comp	randombubble
	string	B
END

BEGIN StartKeypress 1
	name	bubbletoggle2
	active	true
	comp	bubble1
	string	A
END

BEGIN StartKeypress 1
	name	bubbletoggle3
	active	true
	comp	bubble3
	string	P
END


# ###
# Monkies in the belfrys
# ###

# Each monkey consists of static image...
# Sebastion

BEGIN BitmapWidget 4
	name	monkey1off
	active	true
	bounds	0, 74, 115, 313
	pictid	1006
	maskid	1007
END

BEGIN OrderedMultiImageAnimation 4
	name	sebwave2
	active	false
	bounds	0, 18, 171, 283
	pictid	1000
	frames	19,  20,  21,  22,  21,  20
	delays	100, 100, 100, 100, 100,100
	loop 5
	soundid	1066
	counterpart monkey1off
	preconditions	seboneactive
END

BEGIN OrderedMultiImageAnimation 4
	name	sebwave
	active	false
	bounds	0, 18, 171, 283
	pictid	1000
	frames	19,  20,  21,  22,  21,  20
	delays	100, 100, 100, 100, 100,100
	loop 5
	soundid	1038
	counterpart monkey1off
	preallocate	true
	preconditions	seboneactive
END

BEGIN OrderedMultiImageAnimation 4
	name	sebturn
	active	false
	bounds	0, 18, 171, 283
	pictid	1000
	frames	15,  16,  15
	delays 	160, 5300, 100                                                 
	loop	0                                                                 
	soundid	1030
	counterpart monkey1off
	preconditions	seboneactive
END

BEGIN OrderedMultiImageAnimation 4
	name	sebfruitfly
	active	false
	bounds	0, 18, 171, 283
	pictid	1000
	frames	17,  18
	delays	3000, 2000
	loop	0
	soundid	1035
	soundstop	true
	counterpart monkey1off
	preconditions	seboneactive
END

BEGIN StartKeypress 1
	name    sebfruitstart
	active  true
	comp    sebfruitfly
	string  bana
END

BEGIN StartKeypress 1
	name	sebturnstart
	active	true
	comp	sebturn
	string	click
END

# Ranguul

BEGIN BitmapWidget 4
	name	monkey2off
	active	true
	bounds	843, 0, 1024, 331
	pictid	1206
	maskid	1207
END

BEGIN OrderedMultiImageAnimation 4
	name	ranpullup
	active	false
	bounds	843, 0, 1024, 331
	pictid	1200
	frames	6,  7,  6, 3, 15, 3
	delays	100, 120, 100, 100, 120, 100
	loop 2
	soundid	1212
	counterpart monkey2off
	preconditions	ranoneactive
END

BEGIN OrderedMultiImageAnimation 4
	name	ranclap
	active	false
	bounds	843, 0, 1024, 331
	pictid	1200
	frames	11,  12,  13, 14
	delays	200, 100, 120, 120
	loop 5
	soundid	1222
	counterpart score monkey2off
	preconditions	ranoneactive
	preallocate	true
END

BEGIN OrderedMultiImageAnimation 4
	name	ranfart
	active	false
	bounds	843, 0, 1024, 331
	pictid	1200
	frames	4,  5,  8, 9, 8, 9, 8, 9, 8, 9, 8, 9,8, 9,5, 4, 10, 10
	delays	100, 100, 100, 100, 100, 100, 100, 100,100, 100,100, 160, 180, 260, 400, 200, 600, 3600
	loop 0
	soundid	1216
	counterpart monkey2off
	preconditions	ranoneactive
END

# Monty

BEGIN BitmapWidget 5
	name	monkey3off
	active	true
	bounds	0, 387, 165, 649
	pictid	1406
	maskid	1407
END


BEGIN OrderedMultiImageAnimation 5
	name	montyblink
	active	false
	bounds	0, 387, 165, 649
	pictid	1400
	frames	7
	delays	100
	loop 0
	soundid	1414
	counterpart monkey3off
	preconditions	montyoneactive
END

BEGIN OrderedMultiImageAnimation 5
	name	montyclap
	active	false
	bounds	0, 387, 165, 649
	pictid	1400
	frames	8,  9,  10, 11
	delays	180, 50, 160, 160
	loop 5
	soundid	1416
	counterpart monkey3off
	preallocate	true
	preconditions	montyoneactive
END

BEGIN OrderedMultiImageAnimation 5
	name	montyhide
	active	false
	bounds	0, 387, 165, 649
	pictid	1400
	frames	12,  13,  14, 13, 12
	delays	180, 180, 600, 160, 160
	loop 0
	soundid	1424
	counterpart monkey3off
	preconditions	montyoneactive
END

BEGIN OrderedMultiImageAnimation 5
	name	montyjuju
	active	false
	bounds	0, 387, 165, 649
	pictid	1400
	frames	15,  16,  17, 18, 19, 18, 20, 18, 19, 18, 20, 18, 19, 18, 20, 18, 19, 18, 17, 16, 15
	delays	120, 120, 120, 120, 120, 120,120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120
	loop 1
	soundid	1442
	counterpart monkey3off
	preconditions	montyoneactive
END

BEGIN StartKeypress 1
	name	blink
	active	true
	comp	montyblink
	string	blink
END

# Herb

BEGIN BitmapWidget 5
	name	monkey4off
	active	true
	bounds	901, 385, 1024, 609
	pictid	1600
	maskid	1601
END

BEGIN OrderedMultiImageAnimation 5
	name	herbblink
	active	false
	bounds	901, 385, 1024, 609
	pictid	1600
	frames	1
	delays	100
	loop 0
	soundid	1602
	counterpart monkey4off
	preconditions	herboneactive
END

BEGIN OrderedMultiImageAnimation 5
	name	herbpound
	active	false
	bounds	889, 390, 1024, 650
	pictid	1600
	frames	2, 3, 4, 5, 6, 7
	delays	150, 150, 60, 150, 150, 60
	loop -1
	soundid	1604
	counterpart monkey4off
	preconditions	herboneactive
	preallocate	true
	soundstop true
END

BEGIN OrderedMultiImageAnimation 5
	name	herbguitarplay
	active	false
	bounds	836, 437, 1024, 680
	pictid	1600
	frames	23, 24,  25, 32, 33, 34, 29, 30, 31, 26, 27, 28
	delays	120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120, 120
	loop	-1
	soundstop	true
	soundid	1646
	counterpart monkey4off, bubble, monkeysidle
	preconditions	herboneactive
END

BEGIN DateTrigger
	name	herbguitar
	active	false
	date	12:24:-1:-1:-1 12:25:-1:-1:-1
	alternate	herbguitarplay
END

BEGIN ToggleKeypress 1
	name	herbguitaregg
	active	true
	comp	herbguitar
	string	jam
END

# ###########################
# include burning widget
INCLUDE 3011

# belfry animation definitions

BEGIN RandomAnimation 4
	name 	sebrandom
	active 	false
	comps 	sebturn, sebwave, sebwave2, sebfruitfly
	weights 1, 1, 1, 1
	loop	0
	counterpart monkeysidle
END

BEGIN ToggleHotspot 8
	name	sebstart
	active	true
	visible false
	bounds	0, 75, 101, 202
	comp	sebrandom
END

BEGIN RandomAnimation 4
	name	ranrandom
	active	false
	comps	ranfart, ranpullup
	weights	1, 1
	loop	0
	counterpart monkeysidle
END

BEGIN ToggleHotspot 8
	name	ranstart
	active	true
	visible false
	bounds	910, 54, 1023, 305
	comp	ranrandom
END

BEGIN RandomAnimation 5
	name	montyrandom
	active	false
	comps	montyhide, montyjuju
	weights	7, 15
	loop	0
	counterpart monkeysidle
END

BEGIN ToggleHotspot 8
	name	montystart
	active	true
	visible false
	bounds	0, 465, 119, 598
	comp	montyrandom
END

BEGIN RandomAnimation 5
	name	herbrandom
	active	false
	comps	herbguitar, herbpound
	weights	20, 10
	loop	0
	counterpart monkeysidle
END

BEGIN ToggleHotspot 8
	name	herbstart
	active	true
	visible false
	bounds	899, 382, 1023, 609
	comp	herbrandom
END



# ###################################
# Score
# ###

# The score space
BEGIN TextWidget 5
	name	scoretext
	active	false
	xbounds	923, 240, 98, 79
	center	true
	vcenter	true
	color	255, 255, 255
END

BEGIN BitmapWidget 4
	name	scoremonkey
	visible false
	pictid	1242
	maskid	1243
	bounds	843, 0, 1024, 331
	counterpart monkey2off
END

BEGIN CommandWidget 7
	name	scorebeg
	active	false
	xbounds	923, 240, 98, 79
	cmdid	6001
END

# The score image
BEGIN ConcurrentAnimation
	name	score
	active	false
	comps	scoretext, scoremonkey, scorebeg
	counterpart ranstart
END

BEGIN RandomSoundAnimation
	name	cheater
	active	false
	soundids 330, 303
	weights	1, 9
END

# #############################
# special animations

# include eastereggs widget
INCLUDE 3012

# include audience antics
INCLUDE 3013

# ##############
# IDLE animations

BEGIN RandomAnimation
	name	monkeysidle
	active	false
	comps	herbblink, herbpound, montyblink, gatorflame, butterflymove, totemeyescw, totemeyes, totemtongue, ranpullup, spidamove, fernandoscary
	weights	30,        1,         30,         15,         1,             5,           5,         5,           5,         1,         1
	interval	30000
	deviation	10000
	loop	-1
END

# ###
# Keypress watchers
# ###

BEGIN SoundAnimation
	name	helloking
	active	false
	soundid	320
END

BEGIN StartKeypress 1
	name	formaura
	active	true
	comp	helloking
	string	M
END

# include win file
INCLUDE 3020

# include boss flash tests file
INCLUDE 3030

# ###
# Preconditions
# ###

BEGIN NotActivePrecondition
	name	seboneactive
	active	true
	comps	sebfire sebwave sebwave2 sebturn sebfruitfly
END

BEGIN NotActivePrecondition
	name	montyoneactive
	active	true
	comps	montyfire montyclap montyhide montyjuju montyblink
END

BEGIN NotActivePrecondition
	name	herboneactive
	active	true
	comps	herbfire herbblink herbpound herbguitarplay
END

BEGIN NotActivePrecondition
	name	ranoneactive
	active	true
	comps	ranguulfire ranpullup ranclap ranfart score
END

# ###
# Command buttons
# ###

BEGIN CommandWidget 7
	name	cmdbagel
	active	true
	visible	true
	xbounds	304, 2, 48, 34
	cmdid	6002
	pictid	234
	maskid	235
	downpictid	236
	downmaskid	235
	debug	false
END

BEGIN CommandWidget 7
	name	cmdrestart
	active	true
	visible	true
	xbounds	361, 2, 48, 34
	cmdid	2002
	pictid	210
	maskid	211
	downpictid	212
	downmaskid	211
	debug	false
END

BEGIN CommandWidget 7
	name	cmdundo
	active	true
	visible	true
	xbounds	415, 2, 48, 34
	cmdid	3001
	pictid	214
	maskid	215
	downpictid	216
	downmaskid	215
	debug	false
END

BEGIN CommandWidget 7
	name	cmdredo
	active	true
	visible	true
	xbounds	469, 2, 48, 34
	cmdid	3002
	pictid	218
	maskid	219
	downpictid	220
	downmaskid	219
	debug	false
END

BEGIN CommandWidget 7
	name	cmdnew
	active	true
	visible	true
	xbounds	523, 2, 48, 34
	cmdid	2001
	pictid	222
	maskid	223
	downpictid	224
	downmaskid	223
	debug	false
END

BEGIN CommandWidget 7
	name	cmdload
	active	true
	visible	true
	xbounds	631, 2, 48, 34
	cmdid	2006
	pictid	230
	maskid	231
	downpictid	232
	downmaskid	231
	debug	false
END

BEGIN CommandWidget 7
	name	cmdsave
	active	true
	visible	true
	xbounds	577, 2, 48, 34
	cmdid	2007
	pictid	226
	maskid	227
	downpictid	228
	downmaskid	227
	debug	false
END

BEGIN BitmapWidget 1
	name	blackdrop
	active	false
	bounds	0, 0, 1024, 768
	pictid	249
	maskid	250
END

BEGIN BitmapWidget 2
	name	opaqueblackdrop
	active	false
	bounds	0, 0, 1024, 768
	pictid	249
	opaque	true
END

BEGIN ScrollerWidget 3
	name    aboutscroller
	active  false
	bounds  149, 39, 879, 600
	textid  4000
	pictids 10001
	musicname Burning Monkey Jive.mp3
	delay   40
	rate    2
	counterpart game bubble monkeysidle
END

BEGIN DependencyAnimation
	name	showblackdrop
	comp	opaqueblackdrop
	deps	aboutscroller
END

BEGIN ConcurrentAnimation
	name	about
	comps	aboutscroller, showblackdrop
END

BEGIN StatisticsWidget 3
	name	statistics
	active	false
	bounds	149, 39, 879, 627
	pictid	9990
	maskid	9991
	statpictid	128
	margins	38, 38
END

BEGIN CommandWidget
	name	beginwidgetinfo
#	active	true
	xbounds	-1,-1,1,1
	cmdid	6003
END

# ###
# End of file
# ###
